This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'ASKAP Survey'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:dingo_detection,
year=2023,
title={{ASKAP} Survey},
author={Austin Shen},
url={https://dingo.aussrc.org/tableinfo/dingo.detection},
howpublished={{VO} resource provided by the Unnamed data center}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| access_format | Access_format | N/A | N/A | meta.code.mime |
| access_url | Datalink | N/A | N/A | meta.ref.url;meta.data.datalink |
| b | B | N/A | deg | pos.galactic.lat |
| dec | Dec | Declination (J2000) of centroid position | deg | pos.eq.dec;meta.main |
| ell3s_maj | Ell3s_maj | Same as ell maj but > 3 sigma pixels only and equal weight | pix | phys.angSize.smajAxis |
| ell3s_min | Ell3s_min | Same as ell min but > 3 sigma pixels only and equal weight | pix | phys.angSize.sminAxis |
| ell3s_pa | Ell3s_pa | Same as ell pa but > 3 sigma pixels only and equal weight | deg | pos.posAng |
| ell_maj | Ell_maj | Major axis size of ellipse fitted to moment 0 map | pix | phys.angSize.smajAxis |
| ell_min | Ell_min | Minor axis size of ellipse fitted to moment 0 map | pix | phys.angSize.sminAxis |
| ell_pa | Ell_pa | Position angle of ellipse fitted to moment 0 map | deg | pos.posAng |
| err_f_sum | Err_f_sum | Statistical uncertainty of integrated flux | Jy*Hz | stat.error;phot.flux |
| err_x | Err_x | Statistical uncertainty of centroid position | pix | stat.error;pos.cartesian.x |
| err_y | Err_y | Statistical uncertainty of centroid position | pix | stat.error;pos.cartesian.y |
| err_z | Err_z | Statistical uncertainty of centroid position | pix | stat.error;pos.cartesian.z |
| f_max | F_max | Highest flux density value within 3D source mask | Jy/beam | phot.flux.density;stat.max |
| f_min | F_min | Lowest flux density value within 3D source mask | Jy/beam | phot.flux.density;stat.min |
| f_sum | F_sum | Integrated flux within 3D source mask | Jy*Hz | phot.flux;meta.main |
| flag | Flag | N/A | N/A | meta.code.qual |
| freq | Freq | Barycentric frequency of centroid position | Hz | em.freq;meta.main |
| id | Id | N/A | N/A | meta.id;meta.main |
| instance_id | Instance_id | N/A | N/A | meta.id |
| kin_pa | Kin_pa | Position angle of kinematic major axis | deg | pos.posAng |
| l | L | N/A | deg | pos.galactic.lon |
| n_pix | N_pix | Number of pixels in 3D source mask | N/A | meta.number;instr.pixel |
| name | Name | N/A | N/A | meta.id |
| ra | Ra | Right ascension (J2000) of centroid position | deg | pos.eq.ra;meta.main |
| rel | Rel | Statistical reliability of detection from 0 to 1 | N/A | stat.probability |
| rms | Rms | Local RMS noise level near source | Jy/beam | instr.det.noise |
| run_id | Run_id | N/A | N/A | meta.id |
| source_name | Source_name | WALLABY source name (WALLABY Jhhmmss+/-ddmmss) | N/A | meta.id |
| v_app | V_app | N/A | m/s | spect.dopplerVeloc |
| v_opt | V_opt | N/A | m/s | spect.dopplerVeloc.opt |
| v_rad | V_rad | N/A | m/s | spect.dopplerVeloc.radio |
| w20 | W20 | Spectral line width at 20% of the peak (w20) | Hz | spect.line.width;meta.main |
| w50 | W50 | Spectral line width at 50% of the peak (w50) | Hz | spect.line.width;meta.main |
| x | X | Centroid position in x | pix | pos.cartesian.x |
| x_max | X_max | Upper end of bounding box in x | pix | pos.cartesian.x;stat.max |
| x_min | X_min | Lower end of bounding box in x | pix | pos.cartesian.x;stat.min |
| y | Y | Centroid position in y | pix | pos.cartesian.y |
| y_max | Y_max | Upper end of bounding box in y | pix | pos.cartesian.y;stat.max |
| y_min | Y_min | Lower end of bounding box in y | pix | pos.cartesian.y;stat.min |
| z | Z | Centroid position in z | pix | pos.cartesian.z |
| z_max | Z_max | Upper end of bounding box in z | pix | pos.cartesian.z;stat.max |
| z_min | Z_min | Lower end of bounding box in z | pix | pos.cartesian.z;stat.min |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.