This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'ASKAP Survey'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:dingo_detection, year=2023, title={{ASKAP} Survey}, author={Dave Pallot}, url={https://dingo.aussrc.org/tableinfo/dingo.detection}, howpublished={{VO} resource provided by the Unnamed data center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
id | Id | N/A | N/A | meta.id;meta.main |
name | Name | N/A | N/A | meta.id |
run_id | Run_id | N/A | N/A | meta.id |
instance_id | Instance_id | N/A | N/A | meta.id |
access_url | Datalink | N/A | N/A | meta.ref.url;meta.data.datalink |
access_format | Access_format | N/A | N/A | meta.code.mime |
x | X | N/A | pix | pos.cartesian.x |
y | Y | N/A | pix | pos.cartesian.y |
z | Z | N/A | pix | pos.cartesian.z |
x_min | X_min | N/A | pix | pos.cartesian.x;stat.min |
x_max | X_max | N/A | pix | pos.cartesian.x;stat.max |
y_min | Y_min | N/A | pix | pos.cartesian.y;stat.min |
y_max | Y_max | N/A | pix | pos.cartesian.y;stat.max |
z_min | Z_min | N/A | pix | pos.cartesian.z;stat.min |
z_max | Z_max | N/A | pix | pos.cartesian.z;stat.max |
n_pix | N_pix | N/A | N/A | meta.number;instr.pixel |
f_min | F_min | N/A | Jy/beam | phot.flux.density;stat.min |
f_max | F_max | N/A | Jy/beam | phot.flux.density;stat.max |
f_sum | F_sum | N/A | Jy*Hz | phot.flux |
rel | Rel | N/A | N/A | stat.probability |
flag | Flag | N/A | N/A | meta.code.qual |
rms | Rms | N/A | Jy/beam | instr.det.noise |
w20 | W20 | N/A | Hz | spect.line.width |
w50 | W50 | N/A | Hz | spect.line.width |
ell_maj | Ell_maj | N/A | pix | phys.angSize |
ell_min | Ell_min | N/A | pix | phys.angSize |
ell_pa | Ell_pa | N/A | deg | pos.posAng |
ell3s_maj | Ell3s_maj | N/A | pix | phys.angSize |
ell3s_min | Ell3s_min | N/A | pix | phys.angSize |
ell3s_pa | Ell3s_pa | N/A | deg | pos.posAng |
kin_pa | Kin_pa | N/A | deg | pos.posAng |
err_x | Err_x | N/A | pix | stat.error;pos.cartesian.x |
err_y | Err_y | N/A | pix | stat.error;pos.cartesian.y |
err_z | Err_z | N/A | pix | stat.error;pos.cartesian.z |
err_f_sum | Err_f_sum | N/A | Jy*Hz | stat.error;phot.flux |
ra | Ra | N/A | deg | pos.eq.ra;meta.main |
dec | Dec | N/A | deg | pos.eq.dec;meta.main |
freq | Freq | N/A | Hz | em.freq |
l | L | N/A | deg | pos.galactic.lon |
b | B | N/A | deg | pos.galactic.lat |
v_rad | V_rad | N/A | m/s | spect.dopplerVeloc.radio |
v_opt | V_opt | N/A | m/s | spect.dopplerVeloc.opt |
v_app | V_app | N/A | m/s | spect.dopplerVeloc |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.